|
|
|
|
CAC Verified Coins at Teletrade® About the Certified Acceptance Corporation Labels |
The green and gold CAC labels placed on many coins offered by Teletrade® denote that these particular lots have met CAC's stringent grading standards.
CAC is an independent numismatic coin authentication service founded by John Albanese,
and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade® at info@teletrade.com or telephone 800-949-2646. Selling CAC coins? Teletrade® welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1779 RI Token No Wreath Below Ship NGC 63 BN Choice brown mint surfaces. Well struck. There is some fine scuffing under the D of ROHDE at the reverse. The D of ROHDE appears to have been repunched over an O. A very politically charged medal distributed by the British in the Netherlands with the intent to dissuade the Dutch from joining in league with America, Russia, Denmark and Sweden - it failed and the Dutch joined on December 20, 1780. NGC has certified two tokens at this level with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $6,400 | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1925 PCGS 66 RD Full satin-like mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $525 | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1909 Proof PCGS 64 Nearly Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $320 | ||||||||||||
| 1936 Proof Brilliant NGC 65 Gem mint brilliance. Deep mirror-like fields with musky golden tone. There were 4, 420 Proof coins of two types of finish Satin and Brilliant minted for this date. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $2,000 | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1889 Proof PCGS 63 Choice mint brilliance. Deep mirror-like fields with red and blue tones. Sharply contrasting heavily frosted devices. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $575 | ||||||||||||
| 1939 Proof PCGS 66 Superb Gem mint brilliance. Deep mirror-like fields with a golden haze tone overall. Sharply contrasting heavily frosted devices. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $240 | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1916D Barber NGC 64 Nearly gem mint luster. Well struck. Pleasing toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $450 | ||||||||||||
| 1917 Type 1 FH PCGS 65 Gem mint luster. Well struck. Pleasing warm golden-russet toned surfaces with full head and shield rivets. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $1,100 | ||||||||||||
| 1934D Heavy Motto PCGS 64 Nearly Gem mint luster. Well struck. Pleasing lightly toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $380 | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1831 NGC 53 Nice mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $380 | ||||||||||||
| 1935 PCGS 65 Gem mint luster. Well struck. Pleasing bright natural surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $300 | ||||||||||||
| 1937 Proof PCGS 66 Superb Gem mint brilliance. Deep mirror-like fields with musky golden tone overall with a touch of golden ant the rims and a glint of blue. Sharply contrasting heavily frosted devices. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $1,500 | ||||||||||||
| 1943 PCGS 65 Gem mint luster. Well struck. Pleasing surfaces with a touch of haze tone on the obverse. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $140 | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1921 Alabama PCGS 64 Nearly Gem mint luster. Well struck. Pleasing lightly toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $450 | ||||||||||||
| 1921 Alabama PCGS 65 Gem mint luster. Well struck. Pleasing warm russet-brown toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $1,150 | ||||||||||||
| 1936 Bridgeport PCGS 65 Gem mint luster. Well struck. Pleasing toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $200 | ||||||||||||
| 1925S California PCGS 66 Superb Gem mint luster. Well struck. Pleasing mottled light golden and russet toned surfaces. There were 86, 394 coins minted for this date. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $1,050 | ||||||||||||
| 1923S Monroe NGC 64 Nearly Gem mint luster. Well struck.Pleasing toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $260 | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1843 NGC 50 There were 165, 100 coins minted for this date. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $850 | ||||||||||||
| 1879S Morgan PCGS 65 Gem Uncirculated, with attractive strike and luster. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $140 | ||||||||||||
| 1880S NGC 66 Full satin-like mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $250 | ||||||||||||
| 1880S PCGS 66 Superb Gem Mint luster. Well struck. Pleasing lightly toned surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $260 | ||||||||||||
| 1881S NGC 66 Full satin-like mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $240 | ||||||||||||
| 1881S PCGS 66 Full satin-like mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $250 | ||||||||||||
| 1882S NGC 66 Full satin-like mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $250 | ||||||||||||
| 1885O PCGS 66 DMPL Superb Gem Deep Mirror Proof-like mint luster. Bold cameo effect frosted devices. Glittering deeply reflective fields with fine chatter. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $4,200 | ||||||||||||
| 1895O PCGS 35 There were 450, 000 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $425 | ||||||||||||
| 1903S NGC 40 A nice looking coin for the grade. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $280 | ||||||||||||
| 1921 Peace PCGS 64 Nearly Gem mint luster. Well struck. Pleasing surfaces. Struck using high relief dies this coin, first of the series of the PEACE Dollar, is classed as a variety and its lower mintage makes it a semi-key to the series. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $900 | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1851D NGC 58 There were 62, 710 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | $5,800 | ||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
today, Monday, January 5, 2009, from 3:00pm-10:00pm ET |