|
|
|
|
| USA Coin Auction Catalog Search |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Sep 12, 2010 |
Gem. Well struck. Pleasing surfaces. Attractively toned. The Lafayette Dollar is historically significant as the first United States coin to depict an important American - George Washington and feature a prominent foreign hero of the American Revolution Marie Joseph Paul Yves Roch Gilbert du Motier, the Marquis de Lafayette a hero of the American Revolution. Fifty thousand coins were minted, however; only 36,000 were issued, the remainder being melted, many as late as 1940. | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Sep 12, 2010 | 1795 Flowing 2 Leaves BB-13 NGC 35 There were 160,295 coins minted for this date. NGC has certified ten coins at this level with a mere four finer. | ||||||||||||
Sep 12, 2010 | 1796 Small Date, Lg Letters PCGS 25 There were 79,920 coins minted for this date. PCGS has certified 112 coins at this level with 75 finer. | ||||||||||||
Sep 12, 2010 | 1797 10 x 6 Stars PCGS 45 The Small Eagle variant of the Draped Bust Dollar is a popular type with collectors. As a date, 1797 is one of the more challenging to collect in the Draped Bust Silver Dollar series of 1795-1803. Survivors are much rarer than those of the 1799 and 1800 in all grades, and they are almost always encountered with extensive wear that precludes a grade above the Fine or, or at best, VF grade levels. BB-71 is the median rarity among die marriages for this issue, although it is only slightly less rare than BB-73 (Stars 9x7, Large Letters). There were 7,776 coins minted for this date, of which perhaps 2,493 coins were minted before August 1797 featuring the 10x6 stars obverse. | ||||||||||||
Sep 12, 2010 | 1870CC PCGS 53 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. There were 11,758 coins minted for this issue. PCGS has certified 25 coins at this level with 66 finer. | ||||||||||||
Sep 12, 2010 | 1880O PCGS 64 DMPL Nearly Gem. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with fine moderate chatter. | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Sep 12, 2010 | 1862 Proof NCS Genuine Improperly Cleaned There were 35 Proof coins minted for this date. This coin as a Proof has an estimated survival population of 20 coins and is noted as a Rarity 9. | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Sep 12, 2010 | 1881 NGC 0 Improperly Cleaned UNC Details There were 500 coins minted for this date. | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Sep 12, 2010 | 1897S PCGS 63 Choice. Well struck. Pleasing surfaces. Lustrous. There were 354,000 coins minted for this issue. PCGS has certified ten coins at this level with a mere eight finer. | ||||||||||||
Sep 12, 2010 | 1900 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Lustrous. NGC has certified 29 coins at this level with a mere five finer. | ||||||||||||
Sep 12, 2010 | 1908 Liberty NGC 66 Superb Gem. Well struck. Pleasing surfaces. Lustrous. There were 421,874 coins minted for this date. NGC has certified 45 coins at this level with a mere seven finer. | ||||||||||||
Sep 12, 2010 | 1909O PCGS 0 This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .94 suggests Altered Surfaces as the reason, or one of the reasons, that PCGS deemed this coin not gradable. There were 34,200 coins minted for this issue. | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Sep 12, 2010 | 1907 High Relief ANACS 20 This coin is of the classic high relief Roman numeral date double eagle as designed by Augustus Saint-Gaudens. Just 12,367 coins were struck bearing the Roman numeral date in the High Relief format. It has long been regarded as America's most beautiful coinage design, created by world renowned turn-of-the-century sculptor Augustus Saint-Gaudens. After the initial striking, its was realized that the high relief dies were not practical for large-scale mass production, and new dies were made to accommodate the commercial need for the double eagle denomination. | ||||||||||||
Sep 12, 2010 | 1907 High Relief - Flat Rim NGC 35 This coin is of the classic high relief Roman numeral date double eagle as designed by Augustus Saint-Gaudens. Just 12,367 coins were struck bearing the Roman numeral date in the High Relief format. It has long been regarded as America's most beautiful coinage design, created by world renowned turn-of-the-century sculptor Augustus Saint-Gaudens. After the initial striking, its was realized that the high relief dies were not practical for large-scale mass production, and new dies were made to accommodate the commercial need for the double eagle denomination. | ||||||||||||
Sep 12, 2010 | 1922S PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. | ||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
on Sunday, September 12, 2010, from 3:00pm-10:00pm ET |